Most Recent Mount Sinai Homes For Sale
| View All Mount Sinai Homes For Sale | ||
|
Property, Mount Sinai, NY 11766 | $674,999 4 beds 4 baths |
|
Property, Mount Sinai, NY 11766 | $419,900 2 beds 2 baths |
|
17 Mount Sinai Ave, Mount Sinai, NY 11766 | $389,000 4 beds 1.5 baths |
Real Estate Resources |
Mount Sinai Apartments
There are 156 apartments found in and near the Mount Sinai area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings